JH 700/1200A-1 Vacuum thermoforming machine

Main technical parameters:
Model | JH 700/1200A-1 |
Length of forming | 760-1200mm |
Width of forming | 500-700mm |
Height of forming | ≤165mm |
Production Speed | 60-720Cycles/h |
Power of oven | 24KW (Upper Oven) |
Power of vacuum pump motor | 3Kw |
Vacuum pump capacity | 100m3/h |
Power of air compressor | 15Kw |
Air displacement of air compressor | 2m3/min |
Voltage | 380/220V 50HZ |
Overall dimensions | 7950*1450*2550mm |
Weight | 3000Kg |
Key Features:
1.Width of forming can be adjusted freely on customer’s request from 500 to 700mm.
2.Feeding the material by induction motor & feeding error within 4mm. Length set can be realized by programming on panel, expediently and precisely.
3.Shacking mold ejecting: 1--20 per second free adjustment, adjustable amplitude, upper mold second down, blown, insure products not to deform and easily mold ejecting.
4.Customers can choice combining mold (up to 18 combining specs) or fixed spec mold.
5.Advance feeding sheet can avoid over temperature of first feed, utilizing sheet efficiently and reducing wastes.
6.Close oven, adopting solid state relay, AC voltage meter, can utilize heat efficiently; make power conservation and stable temperature possible.
7.Mid-brake fluctuation controlled by a cylinder to avoid the asynchronism that
Configuration For reference, we will do some modify during the machine making
| PART | TYPE | QTY | BRAND | COUNTRY |
| Vacuum Pump | 100m3/h | 1 | BECKER | Germany |
| Touch Screen | 5.7inches used or 7inches new | 1 | SIEMENS | Germany |
| PLC | S7-200CN | 1 | SIEMENS | Germany |
| Reducer Motor | 1.5KW | 1 | SHENGBANG | Taiwan |
| Micro Motor | 90W | 2 | LIMING | Taiwan |
| Frequency Changer | ATV312HU15M2 | 1 | SCHNEIDER | France |
| Relay | 23 | SCHNEIDER | France | |
| Encoder | OSS-036-2HC | 1 | JAPAN | |
| Approach Switch | TL-MOME1 | 6 | OMRON | JAPAN |
| Contactor | CN-100 | 2 | SCHNEIDER | France |
| E3210 | 2 | |||
| E1810 | 1 | |||
| E0610 | 1 | |||
| E1210 | 1 | |||
| Air Switch | NSC100S100A | 1 | SCHNEIDER | France |
| OSMC32N3C25 | 2 | |||
| OSMC32N2C25 | 1 | |||
| OSMC32N1C10 | 1 | |||
| Cylinder | CP96SB63-250 | 2 | SMC | JAPAN |
| CP96SB63-240 | 2 | |||
| CP96SB63-50 | 1 | |||
| CP96SB100-370 | 1 | |||
| CP96SB100-450 | 1 | |||
| CS1B160-350 | 1 | |||
| Solenoid Valve | VF3130-5DD1-02 | 6 | SMC | JAPAN |
| VF3130-5DD1-03 | 2 | |||
| VXZ2360-10-5G1 | 1 | |||
| VXZ2360-06-5G1 | 1 | |||
| VXZ2360-04-5G1 | 1 | |||
| Triplet | AC60-10DE | 1 | SMC | JAPAN |
| Nozzle | A100 | 8 | Meiji | JAPAN |
| Fever Brick | 400W | 60 | Taiwan | |
| Temperature Controller | E5AZ | 1 | OMRON | JAPAN |
| Temperature controlled digital display table | 60 | AOYI | Sino-Foreign joint venture | |
| Gas Circuit: Copper Pipe | ||||
| Cooling machine: optional | ||||
Samples for your reference:
Food Container

Food Plate

Cosmetics tray

Other Trays

Hot Tags: Vacuum Thermoforming Machine, China, manufacturers, suppliers, factory, customized, price, Horizontal Type Blister Packing Machine, vacuum forming acrylic, desktop thermoforming machine, Cutting Mold, Paper Clamshell Blister Forming Machine, vacuum forming plastic











